Job Search Results
Now displaying jobs 1 to 40 of 2720 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 4, 2013 | US - OH - Cleveland | General Manager | Confidential | US $60,000.00-US $80,000.00 / Day | ||
| Feb 5, 2013 | US - CO - Black Hawk | Buffet Chef | AMERISTAR CASINO BLACK HAWK | US $44,000.00-US $55,000.00 / Day | ||
| Feb 5, 2013 | US - MN - St. Paul | Catering Sales Manager | Schulte Hospitality | US $33,000.00-US $43,000.00 / Day | ||
| Jan 23, 2013 | US - OK - Tulsa | Catering Manager | Embassy Suites Tulsa | US $30,000.00-US $35,000.00 / Day | ||
| Jan 18, 2013 | US - AK - Denali National Park | Seasonal Kitchen Manager - Chef | Alaska Denali Travel | US $3,400.00-US $3,800.00 / Day | ||
| Jan 18, 2013 | US - AK - Denali National Park | Seasonal Restaurant Manager - Prey Bar & Eatery | Alaska Denali Travel | US $3,300.00-US $3,500.00 / Day | ||
| Jan 21, 2013 | US - NY - New York | Executive Director of Operations | Confidential | US $115,000.00-US $150,000.00 / Year | ||
| Jan 2, 2013 | US - WA - NW Resort | Executive Chef for Resort | Global Hospitality | US $125,000.00-US $150,000.00 / Year | ||
| Jan 2, 2013 | US - WA - NW Resort with Multiple Outlets | Exec Chef for Lovely NW Resort | Global Hospitality | US $125,000.00-US $150,000.00 / Year | ||
| Feb 4, 2013 | US - AZ - Scottsdale | General Manager | Confidential | US $110,000.00-US $130,000.00 / Year | ||
| Jan 23, 2013 | US - TX - Texas | Golf Resort/Spa General Manager | Hotel Executive Search | US $100,000.00-US $125,000.00 / Year | ||
| Jan 25, 2013 | US - OH - Columbus | Hotel and Restaurant management positions | EHS Hospitality Group | US $40,000.00-US $120,000.00 / Year | ||
| Jan 14, 2013 | US - NY - New York | CFO | NoHo Hospitality Group | US $100,000.00-US $120,000.00 / Year | ||
| Jan 24, 2013 | US - CA - West Hollywood | CORPORATE CONTROLLER | Paligroup Management | US $90,000.00-US $115,000.00 / Year | ||
| Feb 4, 2013 | US - OR - Bend | Director of Finance | Auberge Residences at Pronghorn | US $90,000.00-US $100,000.00 / Year | ||
| Jan 29, 2013 | US - FL - Miami Beach | Director of Bars and Restaurants | The Standard Spa, Miami Beach | US $85,000.00-US $95,000.00 / Year | ||
| Jan 29, 2013 | US - SD - Chamberlain/Oacoma | General Facilities Manager/Director of Food and Beverage | Regency Hotel Management | US $55,000.00-US $85,000.00 / Year | ||
| Jan 18, 2013 | US - VA - Richmond | General Manager | Delaware North Companies, Inc. | US $67,060.00-US $83,830.00 / Year | ||
| Feb 8, 2013 | US - NV - Reno | Director of Hotel Operations | Whitney Peak Hotel | US $45,000.00-US $80,000.00 / Year | ||
| Jan 23, 2013 | US - OK - Tulsa | Director of Sales and Marketing | Embassy Suites Tulsa | US $65,000.00-US $80,000.00 / Year | ||
| Jan 22, 2013 | US - DC - Largo, MD | OPENING General Manager | Tharaldson Hospitality Management | US $70,000.00-US $80,000.00 / Year | ||
| Jan 21, 2013 | US - NY - Greater Newburgh Albany Conn border | Director of Conference Services | Confidential | US $70,000.00-US $80,000.00 / Year | ||
| Jan 18, 2013 | US - CT - Haddam | General Manager | River House Properties LLC | US $70,000.00-US $80,000.00 / Year | ||
| Jan 16, 2013 | US - WA - Seattle | Director of Sales & Marketing | Confidential | US $60,000.00-US $80,000.00 / Year | ||
| Feb 10, 2013 | US - CA - Costa Mesa | 4 diamond restaurant manager | Confidential | US $55,000.00-US $75,000.00 / Year | ||
| Feb 4, 2013 | US - CA - San Francisco | Restaurant Manager | Orchard International Group, Inc. | US $45,000.00-US $75,000.00 / Year | ||
| Jan 14, 2013 | US - NY - West Point | Director of Finance | Hudson River Partners 1,LP The Historic Thayer Hotel | US $60,000.00-US $75,000.00 / Year | ||
| Feb 5, 2013 | US - IN - Columbus | Hotel General Manager | Patrice and Associates Illinois | US $60,000.00-US $70,000.00 / Year | ||
| Jan 30, 2013 | US - NY - New York | Executive Steward | New York Athletic Club Inc | US $60,000.00-US $70,000.00 / Year | ||
| Jan 28, 2013 | US - IL - Chicago | Food and Beverage Manager | Patrice and Associates Illinois | US $60,000.00-US $70,000.00 / Year | ||
| Jan 22, 2013 | US - CA - San Diego | Director of Food & Beverage | Confidential | US $60,000.00-US $70,000.00 / Year | ||
| Jan 17, 2013 | US - CA - Glendale | Food and Beverage Director | Oakmont Country Club | US $50,000.00-US $70,000.00 / Year | ||
| Feb 4, 2013 | US - IA - Des Moines | Food and Beverage Director | Morrison Senior Living | US $62,000.00-US $68,000.00 / Year | ||
| Jan 31, 2013 | US - FL - Delray Beach | Restaurant Manager | Sundy House | US $55,000.00-US $62,000.00 / Year | ||
| Jan 28, 2013 | US - CA - Los Angeles | Controller | Confidential | US $55,000.00-US $62,000.00 / Year | ||
| Jan 22, 2013 | US - MA - Salem | Hotel Sales Manager | The Salem Waterfront Hotel & Marina | US $52,000.00-US $62,000.00 / Year | ||
| Feb 9, 2013 | US - NY - Bayville | Controller | The Crescent Beach Club | US $45,000.00-US $60,000.00 / Year | ||
| Feb 8, 2013 | US - CA - Visalia, CA | Food & Beverage Manager | Presidian | US $50,000.00-US $60,000.00 / Year | ||
| Feb 8, 2013 | US - CA - Huntington Beach | Restaurant General Manager | Joie de Vivre Hospitality | US $60,000.00-US $60,000.00 / Year | ||
| Feb 4, 2013 | US - MN - Minneapolis | Food and Beverage Director | Hotel Minneapolis Metrodome | US $50,000.00-US $60,000.00 / Year | ||

