Job Search Results
Now displaying jobs 1 to 40 of 1201 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 5, 2013 | US - CO - Black Hawk | Buffet Chef | AMERISTAR CASINO BLACK HAWK | US $44,000.00-US $55,000.00 / Day | ||
| Jan 18, 2013 | US - AK - Denali National Park | Seasonal Kitchen Manager - Chef | Alaska Denali Travel | US $3,400.00-US $3,800.00 / Day | ||
| Jan 15, 2013 | US - NY - Confidential | BUTLER / HOUSE MANAGER | Renard International | US $90,000.00-US $100,000.00 / Year | ||
| Feb 8, 2013 | US - MD - Bethesda | Executive Sous Chef (MD) | Hilton Garden Inn Bethesda | US $49,000.00-US $75,000.00 / Year | ||
| Feb 7, 2013 | US - FL - PARKLAND | EXEC CATERING CHEF | Confidential | US $50,000.00-US $75,000.00 / Year | ||
| Jan 22, 2013 | US - CA - San Diego | Director of Food & Beverage | Confidential | US $60,000.00-US $70,000.00 / Year | ||
| Jan 25, 2013 | US - OR - Portland | Regional Food Services Director | Blue Harbor Senior Living | US $55,000.00-US $65,000.00 / Year | ||
| Jan 28, 2013 | US - CA - Los Angeles | Culinary Chefs | Gecko Hospitality | US $38,000.00-US $60,000.00 / Year | ||
| Jan 28, 2013 | US - GA - Atlanta | Chef | Gecko Hospitality | US $38,000.00-US $60,000.00 / Year | ||
| Jan 23, 2013 | US - ND - Watford City | Sous Chef | Outlaws Bar & Grill | US $40,000.00-US $60,000.00 / Year | ||
| Jan 19, 2013 | US - NV - Las Vegas | Sous Chef / Chef Tournant | caesars palace las vegas | US $45,000.00-US $60,000.00 / Year | ||
| Jan 14, 2013 | US - NY - Lake George / Bolton Landing | Pastry Chef | Ocean Properties | US $40,000.00-US $60,000.00 / Year | ||
| Feb 5, 2013 | US - TN - Knoxville | Executive Chef | Davidson Hotels & Resorts | US $44,000.00-US $55,000.00 / Year | ||
| Feb 4, 2013 | US - SC - Orangeburg | Sous/Banquet chef | Confidential | US $50,000.00-US $55,000.00 / Year | ||
| Jan 22, 2013 | US - OH - Cincinnati | Marketing Manager | Cunningham Restaurant Group | US $45,000.00-US $55,000.00 / Year | ||
| Jan 27, 2013 | US - VA - Springfield | Sales Manager | Homewood Suites by Hilton Springfield | US $18.00-US $25.00 / Hour | ||
| Feb 11, 2013 | US - NJ - Princeton | Sales Manager | Courtyard by Marriott Princeton | US $43,371.24-US $52,045.49 / Year | ||
| Jan 18, 2013 | US - MA - Worcester | SOUS CHEF | Beechwood Hotel | US $45,000.00-US $50,000.00 / Year | ||
| Jan 15, 2013 | US - CA - San Jose | Catering Sous Chef | Spartan Shops, Inc. - San Jose State University | US $40,200.00-US $50,000.00 / Year | ||
| Jan 17, 2013 | US - NY - New York | Cook- Level 3 | New York Athletic Club Inc | US $22.92-US $23.92 / Hour | ||
| Jan 18, 2013 | US - NY - Saratoga Springs | Sous Chef | Delaware North Companies, Inc. | US $36,360.00-US $45,450.00 / Year | ||
| Feb 4, 2013 | US - IL - Deerfield | Sous Chef | Hyatt Deerfield | US $40,000.00-US $45,000.00 / Year | ||
| Jan 21, 2013 | US - UT - Ivins | Executive Sous Chef | Red Mountain Resort | US $35,000.00-US $45,000.00 / Year | ||
| Jan 17, 2013 | US - CO - Vail | Bully Ranch Restaurant Sous Chef | Sonnenalp Resort at Vail | US $40,000.00-US $45,000.00 / Year | ||
| Jan 13, 2013 | US - TX - San Antonio | Sales Manager | Residence Inn by Marriott San Antonio | US $37,389.00-US $44,866.80 / Year | ||
| Jan 27, 2013 | US - AZ - Phoenix | Sales Manager | Hampton Inn at Biltmore | US $35,000.00-US $44,000.00 / Year | ||
| Feb 1, 2013 | US - MT - Glacier National Park, MT | CHEF/SOUS CHEF | Glacier Park, Inc. | US $12.50-US $3,500.00 / Month | ||
| Jan 26, 2013 | US - TX - Fort Worth | Restaurant Manager | Raymond Management Co | US $30,000.00-US $40,000.00 / Year | ||
| Feb 11, 2013 | US - CA - Carlsbad | Assistant Pastry Chef | La Costa Resort & Spa | US $17.60-US $17.60 / Hour | ||
| Jan 15, 2013 | US - CA - Los Angeles | Pastry Chef | Jonathan Club | US $17.62-US $17.62 / Hour | ||
| Feb 5, 2013 | US - FL - Miami | Chef Assistant @ Biscayne Lady | Island Queen Cruises | US $15.00-US $17.00 / Hour | ||
| Jan 29, 2013 | US - AZ - Tucson | Butcher | Casino Del Sol | US $13.00-US $17.00 / Hour | ||
| Feb 7, 2013 | US - RI - Johnston | Cook | Four Points by Sheraton Norwood | US $13.00-US $16.00 / Hour | ||
| Feb 4, 2013 | US - TN - Nashville | PM Working Kitchen Supervisor | Nashville Doubletree by Hilton Hotel | US $14.00-US $15.00 / Hour | ||
| Feb 5, 2013 | US - NM - Albuquerque | Lead Cook | Doubletree Hotel Albuquerque | US $12.36-US $14.83 / Hour | ||
| Jan 23, 2013 | US - PA - Morgantown | Food and Beverage-Banquet Manager | Holiday Inn Morgantown | US $25,000.00-US $30,000.00 / Year | ||
| Jan 26, 2013 | US - IA - Des Moines | Restaurant Supervisor | Marriott West Des Moines | US $12.00-US $14.00 / Hour | ||
| Jan 28, 2013 | US - AZ - Paradise Valley | Cook | Montelucia Resort & Spa | US $9.00-US $13.00 / Hour | ||
| Jan 18, 2013 | US - CO - Black Hawk | Cook II | AMERISTAR CASINO BLACK HAWK | US $12.00-US $13.00 / Hour | ||
| Jan 26, 2013 | US - LA - Lafayette | Bistro Cook/Server | Courtyard by Marriott Lafayette | US $10.00-US $12.00 / Hour | ||

