Job Search Results
Now displaying jobs 1 to 40 of 48 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 7, 2013 | US - AL - Birmingham | Food & Beverage Director/Director of Events | Cahaba Grand Conference Center |
|
||
| Feb 8, 2013 | US - AZ - Twin Arrows (near Flagstaff) | Director of Catering and Conference Services | Navajo Nation Gaming Enterprise |
|
||
| Jan 23, 2013 | US - AZ - Pheonix | Convention Center Sales Manager | The City of Phoenix | US $49,338.00-US $73,653.00 / Year | ||
| Feb 5, 2013 | US - CA - Burbank | Banquet/ Catering Manager | Sodexo |
|
||
| Jan 14, 2013 | US - CA - Studio City | Senior Catering Sales Manager | Confidential | US $40,000.00-US $55,000.00 / Year | ||
| Feb 7, 2013 | US - CA - Pacific Grove | Sales Manager | ARAMARK |
|
||
| Jan 18, 2013 | US - CA - Anaheim | CAtering Manager @ Anaheim Convention Center | ARAMARK |
|
||
| Jan 23, 2013 | US - CA - Sacramento | Manager of Convention Strategy & Support | Sacramento Convention & Visitors Bureau |
|
||
| Feb 8, 2013 | US - CA - San Francisco | Catering Sales Manager | ARAMARK |
|
||
| Jan 24, 2013 | US - CA - San Jose | Executive Sous Chef | Team San Jose |
|
||
| Jan 16, 2013 | US - CA - San Jose | Events Floor Manager | Team San Jose |
|
||
| Jan 16, 2013 | US - CA - San Jose | Event Coordinator | Team San Jose |
|
||
| Jan 15, 2013 | US - CA - San Jose | Catering Sous Chef | Spartan Shops, Inc. - San Jose State University | US $40,200.00-US $50,000.00 / Year | ||
| Jan 23, 2013 | US - CO - USA Home Based | Manager, Global Accounts | HelmsBriscoe |
|
||
| Jan 16, 2013 | US - CO - Centennial | Sales Position - Entry/Seasoned | Epicurean Culinary Group | US $30,000.00-US $35,000.00 / Year | ||
| Jan 18, 2013 | US - CT - Haddam | General Manager | River House Properties LLC | US $70,000.00-US $80,000.00 / Year | ||
| Jan 28, 2013 | US - GA - Atlanta | Convention Services Manager | Melia Hotel Atlanta |
|
||
| Jan 22, 2013 | US - GA - College Park | Sales Manager | College Park Destination Marketing Organization |
|
||
| Jan 17, 2013 | US - IL - West Chicago, | AM Food and Beverage Clubhouse Manager | Dupage Airport Authority | US $36,000.00-US $36,000.00 / Year | ||
| Jan 16, 2013 | US - IL - West Chicago, | Banquet Clubhouse Manager | Dupage Airport Authority | US $36,000.00-US $36,000.00 / Year | ||
| Jan 16, 2013 | US - IL - Highland Park | Catering and Events Manager | Exmoor Country Club |
|
||
| Feb 1, 2013 | US - IN - Fort Wayne | Banquet Server & Setup | Hilton Fort Wayne |
|
||
| Jan 18, 2013 | US - MD - Chevy Chase | Sales Coordinator | National 4-H Council |
|
||
| Feb 12, 2013 | US - MA - Boston | Corporate & Social Off Premise Director Of Sales | Confidential |
|
||
| Jan 25, 2013 | US - MA - Wellesley | Staff Accountant | Wellesley College Club | US $15.00-US $20.00 / Hour | ||
| Jan 24, 2013 | US - MA - Woburn | Corporate & Social Catering Sales | Confidential |
|
||
| Feb 7, 2013 | US - MN - Minneapolis | Business Development and Private Event Sales Manager | CULINAIRE |
|
||
| Jan 15, 2013 | US - MN - St Paul | Assistant Operations Manager - Banquet | Morrissey Hospitality Co | US $36,000.00-US $40,000.00 / Year | ||
| Jan 23, 2013 | US - MT - USA Home Based | Manager, Global Accounts | HelmsBriscoe |
|
||
| Jan 21, 2013 | US - NJ - Whippany | Catering Coordinator | Ome Caterers |
|
||
| Feb 11, 2013 | US - NY - Saratoga Springs | Destination Wedding & Social Market Specialist | Saratoga Convention & Tourism Bureau |
|
||
| Jan 21, 2013 | US - NY - Riverhead | Catering Sales Manager | Atlantis Banquets and Events |
|
||
| Feb 7, 2013 | US - NY - New York | Hospitality and Travel Coordinator | First Protocol |
|
||
| Jan 29, 2013 | US - NY - New York | Banquet Sales Administrative Assistant | 21 Club, Orient Express Hotels & Resorts | US $35,000.00-US $40,000.00 / Year | ||
| Jan 28, 2013 | US - NY - New York | EVENT HOST | Bowlmor Lanes | US $14.00-US $18.00 / Hour | ||
| Jan 17, 2013 | US - NY - New York | Roadshow Concierge | First Protocol |
|
||
| Jan 16, 2013 | US - NY - Bronx | Sous Chef | Wildlife Conservation Society | US $50,000.00-US $61,000.00 / Year | ||
| Jan 25, 2013 | US - NY - Canandaigua | Assistant Food & Beverage Services Manager | The New York Wine & Culinary Center | US $40,000.00-US $45,000.00 / Year | ||
| Jan 29, 2013 | US - OH - Cleveland | National Sales Manager | Positively Cleveland |
|
||
| Jan 22, 2013 | US - PA - Allentown / Bethlehem / Easton area | Director of Catering Sales | Restaurant Advisory Services |
|
||


