Job Search Results
Now displaying jobs 81 to 120 of 850 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Jan 16, 2013 | US - TX - Fort Worth | BOH STAFF/COOKS/DISH | Bonnell's Restaurant |
|
||
| Jan 23, 2013 | US - CO - Denver | Breakfast Cook | The Westin Denver Downtown |
|
||
| Feb 7, 2013 | US - TX - Galveston | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) |
|
||
| Feb 7, 2013 | US - NY - New York | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) |
|
||
| Feb 7, 2013 | US - LA - New Orleans | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) |
|
||
| Feb 7, 2013 | US - CA - San Francisco | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) |
|
||
| Jan 18, 2013 | US - TX - DALLAS | Buffet Attendant | Omni Dallas Hotel at Park West |
|
||
| Feb 6, 2013 | US - CO - Black Hawk | BUFFET CHEF | Ameristar Casinos Inc. |
|
||
| Feb 5, 2013 | US - CO - Black Hawk | Buffet Chef | AMERISTAR CASINO BLACK HAWK | US $44,000.00-US $55,000.00 / Day | ||
| Feb 7, 2013 | US - CO - Black Hawk | BUFFET COOK | Ameristar Casinos Inc. |
|
||
| Jan 17, 2013 | US - CO - Vail | Bully Ranch Restaurant Sous Chef | Sonnenalp Resort at Vail | US $40,000.00-US $45,000.00 / Year | ||
| Jan 16, 2013 | US - CO - Denver | Bus Person | Second Home Kitchen + Bar |
|
||
| Feb 11, 2013 | US - FL - Miami Beach | Busser | The James Royal Palm |
|
||
| Feb 9, 2013 | US - CA - Newport Beach | Cafeteria Cook II | Fairmont Newport Beach |
|
||
| Feb 12, 2013 | US - FL - AMELIA ISLAND | Cafeteria Supervisor | Omni Amelia Island Plantation Resort |
|
||
| Jan 24, 2013 | Hong Kong - Hong Kong | Cake Shop Manager - The Mandarin Cake Shop (ref. 24476) | Mandarin Oriental, Hong Kong |
|
||
| Feb 13, 2013 | US - NY - Tarrytown | Career Fair | Castle Hotel and Spa |
|
||
| Feb 13, 2013 | US - NY - Tarrytown | Career Fair | Castle Hotel and Spa |
|
||
| Feb 7, 2013 | US - NY - Tarrytown | Career Fair | Castle Hotel and Spa |
|
||
| Feb 5, 2013 | US - SC - Greenville | Cash Management Clerk | Centerplate, a Volume Services America company |
|
||
| Feb 5, 2013 | US - TX - Austin | Catering Director - InterContinental Stephen F. Austin | InterContinental Hotels & Resorts |
|
||
| Feb 6, 2013 | US - FL - Ocala | Catering & Events Sales Manager | Golden Ocala Golf & Equestrian Club |
|
||
| Feb 8, 2013 | US - FL - Key Biscayne | Catering Manager | Grand Bay Club |
|
||
| Jan 23, 2013 | US - OK - Tulsa | Catering Manager | Embassy Suites Tulsa | US $30,000.00-US $35,000.00 / Day | ||
| Feb 4, 2013 | US - VA - Petersburg | Catering Manager - Virginia State (ref. 8604) | Thompson Hospitality |
|
||
| Jan 29, 2013 | US - IN - Indianapolis | Catering Sales & Event Coordinator | Centerplate, a Volume Services America company |
|
||
| Feb 9, 2013 | US - TX - Horseshoe Bay | Catering Sales Manager | Horseshoe Bay Resort Marriott |
|
||
| Feb 8, 2013 | US - IL - Oak Brook | Catering Sales Manager | Doubletree by Hilton Chicago Oak Brook Hotel |
|
||
| Jan 30, 2013 | US - CO - Aspen | Catering Sales Manager | The Sky Hotel |
|
||
| Jan 25, 2013 | US - TX - Houston | Catering Sales Manager | Hilton Garden Inn Houston Energy Corridor | US $40,000.00-US $40,000.00 / Year | ||
| Jan 16, 2013 | US - VA - Williamsburg | Catering Sales Manager | HMP Properties, LLC | US $30,000.00-US $38,000.00 / Year | ||
| Feb 4, 2013 | US - CA - San Diego | Catering Sales Manager | Ventana Hotels |
|
||
| Feb 11, 2013 | US - FL - Clearwater Beach | Catering Sales Manager | Confidential |
|
||
| Jan 15, 2013 | US - CA - San Jose | Catering Sous Chef | Spartan Shops, Inc. - San Jose State University | US $40,200.00-US $50,000.00 / Year | ||
| Jan 17, 2013 | US - WA - World Wide | Cellar Master | Holland America Line |
|
||
| Jan 14, 2013 | US - NY - New York | CFO | NoHo Hospitality Group | US $100,000.00-US $120,000.00 / Year | ||
| Feb 8, 2013 | US - CA - Mammoth Lakes | Chart House-Executive Chef | Chart House (Landry's Restaurants, Inc.) |
|
||
| Feb 8, 2013 | US - FL - Jacksonville | Chart House-Sous Chef | Chart House (Landry's Restaurants, Inc.) |
|
||
| Feb 6, 2013 | US - NV - Stateline(Tahoe) | Chart House-Sous Chef | Chart House (Landry's Restaurants, Inc.) |
|
||
| Feb 7, 2013 | US - GA - Alpharetta | Chef | Embassy Suites Alpharetta |
|
||


