Job Search Results
Now displaying jobs 41 to 80 of 850 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 6, 2013 | US - CA - Los Angeles | Sous Chef - RockSugar Pan Asian Kitchen | Rock Sugar Pan Asian |
|
||
| Feb 5, 2013 | US - CA - Rancho Palos Verdes | Cook II- marsel restaurant | Terranea Resort |
|
||
| Feb 5, 2013 | US - CA - Rancho Palos Verdes | Cook I- marsel | Terranea Resort |
|
||
| Feb 3, 2013 | US - CA - LOS ANGELES | Executive Chef-Main Kitchen | Omni Los Angeles Hotel at California Plaza |
|
||
| Feb 2, 2013 | US - CA - Pasadena | Kitchen Supervisor | The Westin Pasadena |
|
||
| Feb 1, 2013 | US - CA - Long Beach | Chef | Forty-Niner Shops, Inc. | US $33,466.00-US $42,000.00 / Year | ||
| Jan 31, 2013 | US - CA - Los Angeles | Sous Chef | PRISM HOTELS & RESORTS |
|
||
| Jan 30, 2013 | US - CA - Marina Del Rey | Hilton Garden Inn- Chef de Cuisine | Pacifica Hotel Company |
|
||
| Jan 30, 2013 | US - CA - WEST HOLLYWOOD | In Room Dining Captain | The London West Hollywood |
|
||
| Jan 29, 2013 | US - CA - Beverly Hills | Sous Chef | The Peninsula Beverly Hills |
|
||
| Jan 29, 2013 | US - CA - Rancho Palos Verdes | Cook III- Nelsons | Terranea Resort |
|
||
| Jan 29, 2013 | US - CA - Rancho Palos Verdes | Cook III- Catalina Kitchen | Terranea Resort |
|
||
| Jan 29, 2013 | US - CA - Rancho Palos Verdes | Cook III- Banquets | Terranea Resort |
|
||
| Jan 28, 2013 | US - CA - Rancho Cucamonga | Restaurant Kitchen Manager | Red Robin Gourmet Burgers |
|
||
| Jan 28, 2013 | US - CA - Los Angeles | Culinary Chefs | Gecko Hospitality | US $38,000.00-US $60,000.00 / Year | ||
| Jan 28, 2013 | US - CA - Arcadia | Sous Chef | Nordstrom |
|
||
| Jan 26, 2013 | US - CA - Los Angeles | Food and Beverage Supervisor | The Westin Los Angeles Airport |
|
||
| Jan 25, 2013 | US - CA - Livermore | Sous Chef | Confidential |
|
||
| Jan 23, 2013 | US - CA - Los Angeles | Sous Chef - Westin Bonaventure Los Angeles, CA Job | Westin Bonaventure Los Angeles |
|
||
| Jan 22, 2013 | US - CA - Los Angeles | Sous Chef | Nordstrom |
|
||
| Jan 18, 2013 | US - CA - Glendale / Los Angeles | Group & Meeting Sales Manager | Confidential |
|
||
| Jan 17, 2013 | US - CA - Glendale | Food and Beverage Director | Oakmont Country Club | US $50,000.00-US $70,000.00 / Year | ||
| Jan 15, 2013 | US - CA - Santa Monica | Banquet Manager | Jonathan Club |
|
||
| Jan 15, 2013 | US - CA - Los Angeles | Pastry Chef | Jonathan Club | US $17.62-US $17.62 / Hour | ||
| Jan 15, 2013 | US - CA - Rancho Palos Verdes | In Room Dining Manager | Terranea Resort |
|
||
| Jan 14, 2013 | US - CA - Hollywood | Sous Chef | Loews Hollywood Hotel |
|
||
| Jan 31, 2013 | US - CA - Monterey | Chef De Cuisine | Portola Hotel & Spa at Monterey Bay |
|
||
| Jan 14, 2013 | US - CA - Carmel | Banquet Manager | Quail Lodge & Golf Club |
|
||
| Feb 4, 2013 | US - CA - Petaluma | Chef de Cuisine | Confidential |
|
||
| Jan 25, 2013 | US - CA - Napa | Purchasing Manager | Pacific Hospitality Group |
|
||
| Jan 16, 2013 | US - CA - Napa | Sous Chef | Silverado Resort and Spa |
|
||
| Feb 11, 2013 | US - CA - Berkeley | Social Catering Manager (379268) - Claremont Hotel, Club, and Spa | Pyramid Hotel Group |
|
||
| Feb 8, 2013 | US - CA - Walnut Creek | Dining Services Coordinator | Sunrise Senior Living |
|
||
| Feb 8, 2013 | US - CA - Pleasanton | Sous Chef / Kitchen Manager ? Pleasanton, CA | PF Changs China Bistro |
|
||
| Feb 11, 2013 | US - CA - Newport Beach | Cook III | Fairmont Newport Beach |
|
||
| Feb 10, 2013 | US - CA - Costa Mesa | 4 diamond restaurant manager | Confidential | US $55,000.00-US $75,000.00 / Year | ||
| Feb 9, 2013 | US - CA - Newport Beach | Executive Sous Chef | Fairmont Newport Beach |
|
||
| Feb 9, 2013 | US - CA - Newport Beach | Cafeteria Cook II | Fairmont Newport Beach |
|
||
| Feb 9, 2013 | US - CA - Newport Beach | Cook I | Fairmont Newport Beach |
|
||
| Feb 8, 2013 | US - CA - Huntington Beach | Assistant Restaurant Manager | Joie de Vivre Hospitality | US $40,000.00-US $40,000.00 / Year | ||


