Job Search Results
Now displaying jobs 41 to 76 of 76 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Jan 30, 2013 | US - CO - Denver | FOODSERVICE DIRECTOR | Compass Group |
|
||
| Jan 30, 2013 | US - NY - Jamaica | ASSITANT MANAGER - HIGH END AIRPORT LOUNGE - JFK | Compass Group |
|
||
| Jan 30, 2013 | US - VA - Radford | MARKETING MANAGER - Chartwells Higher Education - Radford University | Compass Group |
|
||
| Jan 30, 2013 | US - VA - McLean | EXECUTIVE CHEF | Compass Group |
|
||
| Jan 30, 2013 | US - DC - Washington | HOSPITALITY MANAGER - LAW FIRM | Compass Group |
|
||
| Jan 30, 2013 | US - MA - Boston | TRAVELING REGIONAL CHEF | Compass Group |
|
||
| Jan 29, 2013 | US - CA - San Diego | CHEF MANAGER | Compass Group |
|
||
| Jan 29, 2013 | US - NY - Lancaster | CHEF MANAGER | Compass Group |
|
||
| Jan 29, 2013 | US - FL - Jacksonville | CHEF MANAGER AT COLLEGE OF COASTAL GEORGIA | Compass Group |
|
||
| Jan 29, 2013 | US - FL - Ft. Lauderdale | OFFICE MANAGER - PART TIME | Compass Group |
|
||
| Jan 29, 2013 | US - SD - Chamberlain/Oacoma | General Facilities Manager/Director of Food and Beverage | Regency Hotel Management | US $55,000.00-US $85,000.00 / Year | ||
| Jan 29, 2013 | US - MD - Gaithersburg | Kitchen Manager / Chef | 300 Centers |
|
||
| Jan 29, 2013 | US - MA - Peabody | Chef de Cuisine | Brooksby Village |
|
||
| Jan 29, 2013 | US - IN - Indianapolis | Catering Sales & Event Coordinator | Centerplate, a Volume Services America company |
|
||
| Jan 28, 2013 | US - CA - San Diego | Food Services Positions - Petco Park | Delaware North - California Sportservice |
|
||
| Jan 28, 2013 | US - FL - West Palm Beach | CHEF | Compass Group |
|
||
| Jan 28, 2013 | US - TX - San Antonio | DISTRICT GENERAL MANAGER | Compass Group |
|
||
| Jan 26, 2013 | US - IA - Des Moines | Restaurant Supervisor | Marriott West Des Moines | US $12.00-US $14.00 / Hour | ||
| Jan 25, 2013 | US - FL - Lake Buena Vista | Food & Beverage Quick Service- Part Time, Walt Disney World | Confidential |
|
||
| Jan 25, 2013 | US - WA - Kirkland | FINANCIAL ANALYST | Compass Group |
|
||
| Jan 25, 2013 | US - NC - Charlotte | Assistant Manager Men's Grill | Carmel Country Club |
|
||
| Jan 23, 2013 | US - FL - Lake Wales Area | Kitchen Manager | Confidential | US $40,000.00-US $43,000.00 / Year | ||
| Jan 22, 2013 | US - MO - Chesterfield | Regional Director of Operations | Opaa! Food Management |
|
||
| Jan 18, 2013 | US - VA - Richmond | General Manager | Delaware North Companies, Inc. | US $67,060.00-US $83,830.00 / Year | ||
| Jan 18, 2013 | US - CO - Black Hawk | Cook II | AMERISTAR CASINO BLACK HAWK | US $12.00-US $13.00 / Hour | ||
| Jan 17, 2013 | US - CO - Denver | General Manager @ Pepsi Center - Denver CO | ARAMARK |
|
||
| Jan 17, 2013 | US - KY - Louisville | Warehouse Manager | Centerplate, a Volume Services America company |
|
||
| Jan 17, 2013 | US - IL - Chicago | Catering Manager | SMG - Worldwide Entertainment & Convention Venue Management |
|
||
| Jan 15, 2013 | US - AL - Birmingham, AL | CHEF MANAGER - BIRMINGHAM, AL | Compass Group |
|
||
| Jan 15, 2013 | US - IN - Indianapolis | Executive Chef | Centerplate, a Volume Services America company |
|
||
| Jan 14, 2013 | US - CA - Venice | FoH Manager | 3 Square cafe / Rockenwagner Bakery | US $30,000.00-US $50,000.00 / Year | ||
| Jan 14, 2013 | US - TX - Dallas | Executive Chef | CULINAIRE |
|
||
| Jan 14, 2013 | US - TX - Dallas | General Manager - Food and Beverage Operations | CULINAIRE |
|
||
| Jan 14, 2013 | US - FL - St. Petersburg | Sous Chef | Centerplate, a Volume Services America company |
|
||
| Jan 14, 2013 | US - IL - Chicago | Accounting Manager | SMG - Worldwide Entertainment & Convention Venue Management |
|
||
| Jan 14, 2013 | US - NY - New York | Hospitality Manager | The Mill Group New York |
|
||




