Job Search Results
Now displaying jobs 41 to 80 of 2720 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 4, 2013 | US - MN - Minneapolis | Food and Beverage Director | Hotel Minneapolis Metrodome | US $50,000.00-US $60,000.00 / Year | ||
| Feb 4, 2013 | US - OH - Cleveland | Director of Operations | Confidential | US $40,000.00-US $60,000.00 / Year | ||
| Jan 29, 2013 | US - NY - New York | Assitant Food & Beverage Controller | The Jade Hotel Greenwich Village | US $50,000.00-US $60,000.00 / Year | ||
| Jan 21, 2013 | US - VA - FREDERICKSBURG | General Manager | Tharaldson Hospitality Management | US $55,000.00-US $60,000.00 / Year | ||
| Jan 19, 2013 | US - NV - Las Vegas | Sous Chef / Chef Tournant | caesars palace las vegas | US $45,000.00-US $60,000.00 / Year | ||
| Jan 14, 2013 | US - NY - Lake George / Bolton Landing | Pastry Chef | Ocean Properties | US $40,000.00-US $60,000.00 / Year | ||
| Jan 14, 2013 | US - FL - Lake Mary | Food & Beverage Manager | Orlando Marriott Lake Mary | US $52,000.00-US $58,000.00 / Year | ||
| Feb 9, 2013 | US - NY - Bayville | Restaurant Manager | The Crescent Beach Club | US $50,000.00-US $55,000.00 / Year | ||
| Feb 5, 2013 | US - TN - Knoxville | Executive Chef | Davidson Hotels & Resorts | US $44,000.00-US $55,000.00 / Year | ||
| Feb 4, 2013 | US - MA - Boston | Oceanaire-Front Manager | Oceanaire Seafood Room (Landry's, Inc.) | US $40,000.00-US $55,000.00 / Year | ||
| Feb 4, 2013 | US - SC - Orangeburg | Sous/Banquet chef | Confidential | US $50,000.00-US $55,000.00 / Year | ||
| Jan 31, 2013 | US - NY - Cooperstown | Executive Sous Chef | The Otesaga Hotel | US $50,000.00-US $55,000.00 / Year | ||
| Jan 17, 2013 | US - CA - Visalia | DIRECTOR OF SALES AND MARKETING | Holiday Inn Hotel & Conference Center | US $50,000.00-US $55,000.00 / Year | ||
| Jan 17, 2013 | US - CA - Newark | Sales Manager | Aloft Silicon Valley | US $45,000.00-US $55,000.00 / Year | ||
| Jan 16, 2013 | US - TX - Houston | Hotel Sales Professionals (Hotel experience a must) | Crowne Plaza Near Reliant Stadium Medical | US $45,000.00-US $55,000.00 / Year | ||
| Jan 16, 2013 | US - TX - Houston | Group Sales Professionals (Hotel sales experience a must) | Crowne Plaza Near Reliant Stadium Medical | US $45,000.00-US $55,000.00 / Year | ||
| Jan 16, 2013 | US - TX - Houston | Catering Sales | Crowne Plaza Near Reliant Stadium Medical | US $45,000.00-US $55,000.00 / Year | ||
| Jan 14, 2013 | US - TX - Dallas | Oceanaire-Front Manager | Oceanaire Seafood Room (Landry's, Inc.) | US $40,000.00-US $55,000.00 / Year | ||
| Jan 15, 2013 | US - TX - Houston | F & B Director/Executive Chef | Hotel Executive Search | US $45,000.00-US $53,000.00 / Year | ||
| Feb 12, 2013 | US - CA - No. San Diego County | Banquet Manager | Confidential | US $45,500.00-US $52,500.00 / Year | ||
| Jan 27, 2013 | US - VA - Springfield | Sales Manager | Homewood Suites by Hilton Springfield | US $18.00-US $25.00 / Hour | ||
| Feb 11, 2013 | US - NJ - Princeton | Sales Manager | Courtyard by Marriott Princeton | US $43,371.24-US $52,045.49 / Year | ||
| Feb 11, 2013 | US - CA - Los Angeles | Food and Beverage Manager | Confidential | US $48,000.00-US $52,000.00 / Year | ||
| Jan 25, 2013 | US - TX - Dallas | Executive Chef | PRISM HOTELS & RESORTS | US $50,000.00-US $52,000.00 / Year | ||
| Feb 12, 2013 | US - CO - Estes Park | Event Manager | Grand Heritage Hotels Group | US $40,000.00-US $50,000.00 / Year | ||
| Feb 12, 2013 | US - SC - Florence | General Manager / AGM | Raines Development Group | US $30,000.00-US $50,000.00 / Year | ||
| Feb 11, 2013 | US - PA - Pittsburgh | Director of Sales & Marketing | Hampton Inn & Suites Pittsburgh Waterfront | US $45,000.00-US $50,000.00 / Year | ||
| Feb 8, 2013 | US - GA - Atlanta | Food & Beverage Manager | Confidential | US $40,000.00-US $50,000.00 / Year | ||
| Feb 8, 2013 | US - TX - McAllen | Certified Hilton, IHG or Choice Hotels General Manager | Oceangate Investments | US $40,000.00-US $50,000.00 / Year | ||
| Feb 7, 2013 | US - TX - Irving | General Manager - Residence Inn DFW Airport South | Confidential | US $45,000.00-US $50,000.00 / Year | ||
| Feb 4, 2013 | US - CA - Newark | Food and Beverage Manager | Aloft Silicon Valley | US $45,000.00-US $50,000.00 / Year | ||
| Feb 4, 2013 | US - MO - Kansas City | Director of Sales | Sheraton Four Points Kansas City Airport | US $50,000.00-US $50,000.00 / Year | ||
| Jan 24, 2013 | US - IL - Chicago | Beverage Manager | The James Chicago | US $45,000.00-US $50,000.00 / Year | ||
| Jan 23, 2013 | US - CA - Borrego Springs(San Diego Desert) | Food & Beverage Manager | Confidential | US $45,000.00-US $50,000.00 / Year | ||
| Jan 23, 2013 | US - NJ - Florham Park | Associate Food and Beverage/Dining Room Outlet Manager | Park Avenue Club | US $45,000.00-US $50,000.00 / Year | ||
| Jan 23, 2013 | US - SC - Columbia | Director of F&B | Confidential | US $40,000.00-US $50,000.00 / Year | ||
| Jan 18, 2013 | US - VA - Portsmouth | Govt. Sales Manager | Remington Hotels | US $45,000.00-US $50,000.00 / Year | ||
| Jan 18, 2013 | US - TX - Lubbock | Banquet Manager for 4 Diamond Full Servie Hotel and Conference Center | 1859-Historic Hotels, Ltd. | US $40,000.00-US $50,000.00 / Year | ||
| Jan 17, 2013 | US - TX - Dallas | Hotel Front Office Manager | Confidential | US $40,000.00-US $50,000.00 / Year | ||
| Jan 16, 2013 | US - FL - Ocala | General Manager - Limited Service Hotel | Confidential | US $40,000.00-US $50,000.00 / Year | ||

