Job Search Results
Now displaying jobs 1 to 40 of 850 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| Feb 7, 2013 | US - AZ - confidential | Spa Chef | Hutchinson Consulting - Hospitality Recruiters | US $65,000.00 / Day | ||
| Feb 5, 2013 | US - CO - Black Hawk | Buffet Chef | AMERISTAR CASINO BLACK HAWK | US $44,000.00-US $55,000.00 / Day | ||
| Jan 23, 2013 | US - OK - Tulsa | Catering Manager | Embassy Suites Tulsa | US $30,000.00-US $35,000.00 / Day | ||
| Jan 18, 2013 | US - AK - Denali National Park | Seasonal Kitchen Manager - Chef | Alaska Denali Travel | US $3,400.00-US $3,800.00 / Day | ||
| Jan 18, 2013 | US - AK - Denali National Park | Seasonal Restaurant Manager - Prey Bar & Eatery | Alaska Denali Travel | US $3,300.00-US $3,500.00 / Day | ||
| Jan 21, 2013 | US - NY - New York | Executive Director of Operations | Confidential | US $115,000.00-US $150,000.00 / Year | ||
| Jan 2, 2013 | US - WA - NW Resort | Executive Chef for Resort | Global Hospitality | US $125,000.00-US $150,000.00 / Year | ||
| Jan 2, 2013 | US - WA - NW Resort with Multiple Outlets | Exec Chef for Lovely NW Resort | Global Hospitality | US $125,000.00-US $150,000.00 / Year | ||
| Jan 25, 2013 | US - OH - Columbus | Hotel and Restaurant management positions | EHS Hospitality Group | US $40,000.00-US $120,000.00 / Year | ||
| Jan 14, 2013 | US - NY - New York | CFO | NoHo Hospitality Group | US $100,000.00-US $120,000.00 / Year | ||
| Jan 23, 2013 | US - IL - Chicago | EXECUTIVE CHEF (High Profile Chicago Restaurant) | Horizon Hospitality Associates, Inc. | US $90,000.00-US $110,000.00 / Year | ||
| Jan 14, 2013 | US - NY - New York | General Manager | NoHo Hospitality Group | US $90,000.00-US $110,000.00 / Year | ||
| Jan 22, 2013 | US - VA - Alexandria | Executive Sous Chef | Gecko Hospitality | US $70,000.00-US $100,000.00 / Year | ||
| Jan 29, 2013 | US - FL - Miami Beach | Director of Bars and Restaurants | The Standard Spa, Miami Beach | US $85,000.00-US $95,000.00 / Year | ||
| Feb 10, 2013 | US - CA - Costa Mesa | 4 diamond restaurant manager | Confidential | US $55,000.00-US $75,000.00 / Year | ||
| Feb 8, 2013 | US - MD - Bethesda | Executive Sous Chef (MD) | Hilton Garden Inn Bethesda | US $49,000.00-US $75,000.00 / Year | ||
| Feb 7, 2013 | US - FL - PARKLAND | EXEC CATERING CHEF | Confidential | US $50,000.00-US $75,000.00 / Year | ||
| Jan 28, 2013 | US - TX - Houston | Executive Chef | Confidential | US $50,000.00-US $75,000.00 / Year | ||
| Jan 17, 2013 | US - CA - Glendale | Food and Beverage Director | Oakmont Country Club | US $50,000.00-US $70,000.00 / Year | ||
| Feb 13, 2013 | US - IA - Des Moines | Food and Beverage Director | Morrison Senior Living | US $62,000.00-US $68,000.00 / Year | ||
| Feb 13, 2013 | US - OH - Cleveland Metro Area | Director of Dining Services | Morrison Senior Living | US $58,000.00-US $65,000.00 / Year | ||
| Jan 25, 2013 | US - OR - Portland | Regional Food Services Director | Blue Harbor Senior Living | US $55,000.00-US $65,000.00 / Year | ||
| Jan 16, 2013 | US - NY - Bronx | Sous Chef | Wildlife Conservation Society | US $50,000.00-US $61,000.00 / Year | ||
| Feb 13, 2013 | US - NY - Long Island | Sous Chef | Confidential | US $50,000.00-US $60,000.00 / Year | ||
| Feb 5, 2013 | US - NY - New York | Human Resources Manager | NoHo Hospitality Group | US $50,000.00-US $60,000.00 / Year | ||
| Jan 28, 2013 | US - CA - Los Angeles | Culinary Chefs | Gecko Hospitality | US $38,000.00-US $60,000.00 / Year | ||
| Jan 28, 2013 | US - GA - Atlanta | Chef | Gecko Hospitality | US $38,000.00-US $60,000.00 / Year | ||
| Jan 23, 2013 | US - ND - Watford City | Sous Chef | Outlaws Bar & Grill | US $40,000.00-US $60,000.00 / Year | ||
| Jan 19, 2013 | US - NV - Las Vegas | Sous Chef / Chef Tournant | caesars palace las vegas | US $45,000.00-US $60,000.00 / Year | ||
| Jan 14, 2013 | US - NY - Lake George / Bolton Landing | Pastry Chef | Ocean Properties | US $40,000.00-US $60,000.00 / Year | ||
| Jan 14, 2013 | US - FL - Lake Mary | Food & Beverage Manager | Orlando Marriott Lake Mary | US $52,000.00-US $58,000.00 / Year | ||
| Feb 5, 2013 | US - TN - Knoxville | Executive Chef | Davidson Hotels & Resorts | US $44,000.00-US $55,000.00 / Year | ||
| Feb 4, 2013 | US - SC - Orangeburg | Sous/Banquet chef | Confidential | US $50,000.00-US $55,000.00 / Year | ||
| Jan 31, 2013 | US - NY - Cooperstown | Executive Sous Chef | The Otesaga Hotel | US $50,000.00-US $55,000.00 / Year | ||
| Jan 14, 2013 | US - MA - Nantucket | Executive Chef | The Nantucket Hotel | US $50,000.00-US $55,000.00 / Year | ||
| Jan 15, 2013 | US - TX - Houston | F & B Director/Executive Chef | Hotel Executive Search | US $45,000.00-US $53,000.00 / Year | ||
| Jan 25, 2013 | US - TX - Dallas | Executive Chef | PRISM HOTELS & RESORTS | US $50,000.00-US $52,000.00 / Year | ||
| Feb 4, 2013 | US - IL - Naperville | Kitchen Manager | Slatebridge Restaurant Group, Inc. | US $40,000.00-US $50,000.00 / Year | ||
| Jan 18, 2013 | US - IL - Lake Forest | Dining Room Manager | The Lake Forest Club | US $40,000.00-US $50,000.00 / Year | ||
| Jan 18, 2013 | US - TX - Lubbock | Banquet Manager for 4 Diamond Full Servie Hotel and Conference Center | 1859-Historic Hotels, Ltd. | US $40,000.00-US $50,000.00 / Year | ||

