Job Search Results
Now displaying jobs 1 to 40 of 40 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| May 21, 2013 | US - SC - Greenville | Catering Manager | Larkin's Restaurants | US $35,000.00-US $43,000.00 / Week | ||
| May 21, 2013 | US - NY - New York | Hotel Concierge Sales Associate | World Yacht |
|
||
| May 21, 2013 | US - PA - Philadelphia | Culinary Supervisor | ARAMARK |
|
||
| May 20, 2013 | US - VA - Dulles | Conference Center Representative | Holiday Inn Washington Dulles Airport | US $11.00-US $14.00 / Hour | ||
| May 17, 2013 | US - GA - College Park | Sales Manager, Georgia International Convention Center | City of College Park |
|
||
| May 16, 2013 | US - NJ - Basking Ridge | CORPORATE CONFERENCE CENTER GENERAL MANAGER (MULTI-UNIT) | Compass Group |
|
||
| May 15, 2013 | US - CA - Culver City | Grill Cook | Guckenheimer |
|
||
| May 15, 2013 | US - AZ - Phoenix | Catering Director @ Phoenix Convention Center | ARAMARK |
|
||
| May 15, 2013 | US - CA - Los Angeles | Global Sales Account Manager - Hotel & Venue Selection | Global Cynergies LLC | US $150,000.00 / Year | ||
| May 15, 2013 | US - IL - Chicago | Global Sales Account Manager - Hotel & Venue Selection | Global Cynergies LLC |
|
||
| May 15, 2013 | US - FL - Ft. Lauderdale | Global Sales Account Manager - Hotel & Venue Selection | Global Cynergies LLC |
|
||
| May 14, 2013 | US - TX - Metropolitan area | Executive Chef (32) | Global Hospitality | US $100,000.00-US $120,000.00 / Year | ||
| May 13, 2013 | US - MI - ann arbor | Director of Sales & Marketing @ Ross School of Business | ARAMARK |
|
||
| May 13, 2013 | US - SC - Pawleys Island | Catering Director | Litchfield Beach & Golf Resort | US $36,000.00-US $38,000.00 / Year | ||
| May 10, 2013 | US - DC - Washington | Director of Catering & Conference Service | Davidson Hotels & Resorts |
|
||
| May 10, 2013 | US - PA - Erie | Sous Chef | Bayfront Convention Center | US $30,000.00-US $34,000.00 / Year | ||
| May 9, 2013 | US - TX - San Antonio | Executive Chef | The RK Group | US $100,000.00-US $120,000.00 / Year | ||
| May 9, 2013 | US - VT - Jay | Conference Sales Manager | Jay Peak Resort |
|
||
| May 8, 2013 | US - MD - Emmitsburg | Senior Wedding Sales Associate | Liberty Mountain Resort and Conference Center | US $40,000.00-US $50,000.00 / Year | ||
| May 8, 2013 | US - NY - Tarrytown | Pastry Sous Chef | Abigail Kirsch |
|
||
| May 7, 2013 | US - CT - Cheshire | Catering Sales Manager / Event Planner | Jordan Caterers |
|
||
| May 6, 2013 | US - NY - New York | Food & Beverage Controller | Pier Sixty LLC | US $70,000.00-US $75,000.00 / Year | ||
| May 6, 2013 | US - NY - New Hyde Park | Sales Associate | The Inn at New Hyde Park | US $40,000.00-US $60,000.00 / Year | ||
| May 2, 2013 | US - NY - Tarrytown | Director of Purchasing | Abigail Kirsch |
|
||
| May 2, 2013 | US - CA - Carlsbad | Conference Services Manager | La Costa Resort & Spa | US $65,000.00-US $70,000.00 / Year | ||
| May 2, 2013 | US - IL - Chicago | Banquet Servers - Part-Time / On-Call | Davidson Hotels & Resorts |
|
||
| May 1, 2013 | US - SC - Isle of Palms | Banquets Setup Attendant (Houseperson) | Wild Dunes Resort |
|
||
| May 1, 2013 | US - MI - Troy | Director of Event Planning | Marriott Hotels & Resorts |
|
||
| May 1, 2013 | US - CO - Centennial | Lead Steward | Tony's Market |
|
||
| May 1, 2013 | US - CA - Sonoma | Event Coordinator/Specialist | Ram's Gate Winery |
|
||
| May 1, 2013 | US - MA - Bedford | Houseperson Banquets | DoubleTree Hotel Boston - Bedford Glen |
|
||
| Apr 30, 2013 | US - IN - Carmel/Indianapolis | Catering Sales / Event Specialist | Crystal Catering |
|
||
| Apr 30, 2013 | US - DC - Washington DC | Catering Sales Manager- Corporate Market | Entertainment Cruises |
|
||
| Apr 30, 2013 | US - PA - Greater Philadelphia Area | Technology Manager | Confidential | US $45,000.00-US $60,000.00 / Year | ||
| Apr 24, 2013 | US - MA - Boston | Corporate Conference, Meeting, & Special Event Producer | Tillinger's |
|
||
| Apr 24, 2013 | US - SC - Orangeburg | Banquet/Sous Chef | Confidential | US $50,000.00-US $55,000.00 / Year | ||
| Apr 24, 2013 | US - NY - New York | Catering Sales Manager | World Yacht |
|
||
| Apr 23, 2013 | US - CA - San Francisco | Catering Sales Manager | Moscone Center Savor |
|
||
| Apr 23, 2013 | US - TX - Fort Worth | BANQUET DIRECTOR | Confidential |
|
||
| Apr 23, 2013 | US - NY - New York | Banquet Sales Administrative Assistant | 21 Club, Orient Express Hotels & Resorts | US $35,000.00-US $40,000.00 / Year | ||


