Job Search Results
Now displaying jobs 1 to 8 of 8 found.
![]() |
Date | Location | Job Title | Company | Pay Range | |
|---|---|---|---|---|---|---|
| May 16, 2013 | US - VA - Charlottesville | Director of Food and Beverage | UVA Darden School Foundation |
|
||
| May 14, 2013 | US - MI - E. Lansing | Dining Services Sous Chef | Michigan State University - Culinary Services | US $36,341.00-US $36,341.00 / Year | ||
| May 14, 2013 | US - MI - E. Lansing | Dining Services Sous Chef | Michigan State University - Culinary Services | US $36,341.00-US $36,341.00 / Year | ||
| May 13, 2013 | US - NY - New York | Assistant General Manager | Columbia University |
|
||
| May 6, 2013 | US - TX - Denton | Sous Chef | University of North Texas |
|
||
| May 6, 2013 | US - TX - Denton | Food Service Manager | University of North Texas |
|
||
| May 3, 2013 | US - IA - Cedar Rapids | Pastry Chef | Kirkwood Community College |
|
||
| Apr 25, 2013 | US - KY - Louisville | Retail Merchandise Supervisor | Centerplate, a Volume Services America company |
|
||


