TPG Hospitality Employment Opportunities
Now displaying jobs 41 to 80 of 114 found.
| Date | Location | Job Title | Company | Pay Range |
|---|---|---|---|---|
| Jan 19, 2013 | US - AZ - Scottsdale | Area Director of Revenue Management | Hilton Scottsdale Resort & Villas | |
| Jan 15, 2013 | US - AZ - Scottsdale | Area Director of Engineering | Hilton Scottsdale Resort & Villas | |
| Jan 16, 2013 | US - GA - Atlanta | Shift Engineer | Hilton Suites Atlanta Perimeter | |
| Jan 21, 2013 | US - IL - Chicago | Bell-Door Person | Hilton Suites Chicago Magnificent Mile | |
| Jan 22, 2013 | US - MA - Boxborough | Sales Manager | Holiday Inn Boxborough Woods | |
| Feb 5, 2013 | US - AR - Fort Smith | General Manager | Holiday Inn Fort Smith | |
| Feb 6, 2013 | US - MT - Billings | Night Auditor | Holiday Inn Grand Montana | US $9.50-US $9.50 / Hour |
| Feb 6, 2013 | US - MT - Billings | Night Utility/Van Driver | Holiday Inn Grand Montana | |
| Feb 4, 2013 | US - TX - Lubbock | Restaurant/Banquet Server | Holiday Inn Lubbock Civic Center | US $3.25-US $7.50 / Hour |
| Feb 4, 2013 | US - TX - Lubbock | Security/Front Desk | Holiday Inn Lubbock Civic Center | US $8.25-US $9.00 / Hour |
| Feb 4, 2013 | US - TX - Lubbock | Corporate Sales Manager - FT | Holiday Inn Lubbock Civic Center | US $33,000.00-US $35,000.00 / Year |
| Feb 4, 2013 | US - TX - Lubbock | Front Desk Clerks | Holiday Inn Lubbock Civic Center | US $8.25-US $8.25 / Hour |
| Feb 4, 2013 | US - TX - Lubbock | Room Attendants | Holiday Inn Lubbock Civic Center | US $8.00-US $8.00 / Hour |
| Jan 27, 2013 | US - TX - Lubbock | Executive Housekeeper | Holiday Inn Lubbock Civic Center | US $32,000.00-US $35,000.00 / Year |
| Feb 4, 2013 | US - NY - Albany | Assistant Banquet Manager | Hotel Albany | |
| Feb 6, 2013 | US - KY - Lexington | Director of Sales & Marketing | Hyatt Regency Lexington | |
| Feb 8, 2013 | US - MO - Kansas City | Credit Manager | InterContinental Kansas City | |
| Feb 8, 2013 | US - MO - Kansas City | Sales Manager | InterContinental Kansas City | |
| Jan 24, 2013 | US - MO - Kansas City | Cook II | InterContinental Kansas City | |
| Jan 24, 2013 | US - MO - Kansas City | Bell Staff Attendant | InterContinental Kansas City | |
| Jan 24, 2013 | US - MO - Kansas City | Busser/Server Assistant | InterContinental Kansas City | US $7.05-US $7.05 / Hour |
| Jan 18, 2013 | US - MO - Kansas City | Restaurant Manager | InterContinental Kansas City | |
| Feb 13, 2013 | US - MA - Newton | Restaurant Host (Full-Time) | Marriott Boston Newton | |
| Jan 31, 2013 | US - MA - Newton | Event Manager (Part-Time) | Marriott Boston Newton | |
| Jan 31, 2013 | US - MA - Newton | Engineer/Painter (Overnight) | Marriott Boston Newton | |
| Jan 17, 2013 | US - MA - Newton | Line Cook | Marriott Boston Newton | |
| Feb 8, 2013 | US - CO - Colorado Springs | Steward / Dishwasher | Marriott Colorado Springs | US $8.25 / Hour |
| Feb 8, 2013 | US - CO - Colorado Springs | Banquet Server (On-Call) | Marriott Colorado Springs | US $10.50 / Hour |
| Feb 8, 2013 | US - CO - Colorado Springs | Cook | Marriott Colorado Springs | US $9.00-US $12.00 / Hour |
| Feb 8, 2013 | US - CO - Colorado Springs | Housekeeper / Room Attendant | Marriott Colorado Springs | US $8.25 / Year |
| Feb 8, 2013 | US - CO - Colorado Springs | Housekeeping Manager | Marriott Colorado Springs | |
| Feb 11, 2013 | US - IL - Schaumburg | Loss Prevention Supervisor | Marriott Schaumburg Hotel | |
| Feb 11, 2013 | US - IL - Schaumburg | Assistant Front Office Manager | Marriott Schaumburg Hotel | |
| Feb 8, 2013 | US - OK - Oklahoma City | BT Sales Manager | Marriott Waterford | US $40,000.00-US $45,000.00 / Year |
| Feb 6, 2013 | US - VA - Norfolk | Catering Manager | Norfolk Waterside Marriott | |
| Feb 12, 2013 | US - FL - Palm Beach County | Area Director of Revenue Management | Palm Beach Gardens Marriott | |
| Feb 7, 2013 | US - FL - Palm Beach Gardens | Guest Services Night Manager | Palm Beach Gardens Marriott | US $35,000.00-US $38,000.00 / Year |
| Jan 30, 2013 | US - FL - Palm Beach Gardens | Banquet Captain | Palm Beach Gardens Marriott | US $7.50-US $7.50 / Hour |
| Jan 30, 2013 | US - FL - Palm Beach Gardens | Restaurant Supervisor | Palm Beach Gardens Marriott | US $12.00-US $12.00 / Hour |
| Jan 24, 2013 | US - FL - Boca Raton | Engineer | Renaissance Boca Raton Hotel | US $12.00-US $12.00 / Hour |
