TPG Hospitality Employment Opportunities
Now displaying jobs 41 to 80 of 110 found.
| Date | Location | Job Title | Company | Pay Range |
|---|---|---|---|---|
| Feb 4, 2013 | US - TX - Lubbock | Front Desk Clerks | Holiday Inn Lubbock Civic Center | US $8.25-US $8.25 / Hour |
| Feb 4, 2013 | US - TX - Lubbock | Room Attendants | Holiday Inn Lubbock Civic Center | US $8.00-US $8.00 / Hour |
| Feb 3, 2013 | US - AZ - Scottsdale | Villas Sales Manager | Hilton Scottsdale Resort & Villas | |
| Feb 3, 2013 | US - OK - Tulsa | Room Attendant | Doubletree Hotel at Warren Place | US $7.25-US $7.25 / Hour |
| Feb 1, 2013 | US - MD - Linthicum Heights | Sales Manager | Doubletree BWI | |
| Feb 1, 2013 | US - NY - New York | Front Office Manager | The Alex Hotel | |
| Feb 1, 2013 | US - TX - Dallas | Engineer | Sheraton Suites Market Center Dallas | US $11.00-US $12.00 / Hour |
| Feb 1, 2013 | US - IN - Fort Wayne | Banquet Server & Setup | Hilton Fort Wayne | |
| Feb 1, 2013 | US - MD - Linthicum Heights | Business Transient Sales | Doubletree BWI | |
| Feb 1, 2013 | US - MD - Linthicum Heights | Experienced Night Auditor | Doubletree BWI | |
| Feb 1, 2013 | US - WY - Cheyenne | Director of Human Resources | TPG Hospitality | |
| Jan 31, 2013 | US - MO - St. Louis | Engineering Supervisor | St. Louis Marriott West Hotel | |
| Jan 31, 2013 | US - MO - St. Louis | Dir of Food & Beverage Operations | St. Louis Marriott West Hotel | |
| Jan 31, 2013 | US - MA - Newton | Event Manager (Part-Time) | Marriott Boston Newton | |
| Jan 31, 2013 | US - RI - Providence | Housekeeping Inspector | Hilton Providence | US $10.00-US $10.00 / Hour |
| Jan 31, 2013 | US - RI - Providence | Line Cook | Hilton Providence | US $9.00-US $11.50 / Hour |
| Jan 31, 2013 | US - MA - Newton | Engineer/Painter (Overnight) | Marriott Boston Newton | |
| Jan 30, 2013 | US - FL - Palm Beach Gardens | Banquet Captain | Palm Beach Gardens Marriott | US $7.50-US $7.50 / Hour |
| Jan 30, 2013 | US - MA - Dedham | Housekeeping Houseperson | Hilton Boston Dedham | |
| Jan 30, 2013 | US - FL - Palm Beach Gardens | Restaurant Supervisor | Palm Beach Gardens Marriott | US $12.00-US $12.00 / Hour |
| Jan 30, 2013 | US - OK - Tulsa | Line Cook | Doubletree Hotel at Warren Place | |
| Jan 29, 2013 | US - TX - San Antonio | Director of Revenue Management | Hilton San Antonio Airport | |
| Jan 29, 2013 | US - MO - St. Louis | Guest Service Agent | St. Louis Marriott West Hotel | |
| Jan 29, 2013 | US - MA - Dedham | Morning Restaurant Servers | Hilton Boston Dedham | |
| Jan 28, 2013 | US - CT - Hartford | Director of Sales | Hartford Plaza Hotel | |
| Jan 28, 2013 | US - CT - Hartford | Catering Sale Manager | Hartford Plaza Hotel | |
| Jan 28, 2013 | US - OH - Columbus | Guest Services Representative | Sheraton Suites Columbus | |
| Jan 28, 2013 | US - OH - Columbus | Line Cook | Sheraton Suites Columbus | |
| Jan 28, 2013 | US - RI - Providence | Front Desk Agent | Hilton Providence | US $9.00-US $9.00 / Year |
| Jan 28, 2013 | US - MA - Dedham | Sales Manager | Hilton Boston Dedham | |
| Jan 28, 2013 | US - MA - Dedham | PM Line Cook | Hilton Boston Dedham | |
| Jan 27, 2013 | US - OK - Tulsa | Banquet Staff needed for February 23rd. | Doubletree Hotel at Warren Place | |
| Jan 27, 2013 | US - TX - Lubbock | Executive Housekeeper | Holiday Inn Lubbock Civic Center | US $32,000.00-US $35,000.00 / Year |
| Jan 25, 2013 | US - MA - Dedham | Sales Manager - SMERF | Hilton Boston Dedham | |
| Jan 25, 2013 | US - MO - Kansas City | Director of Sales and Marketing | Sheraton Suites Country Club Plaza | |
| Jan 25, 2013 | US - MA - Dedham | Host/Hostess | Hilton Boston Dedham | |
| Jan 24, 2013 | US - MO - Kansas City | Cook II | InterContinental Kansas City | |
| Jan 24, 2013 | US - MO - Kansas City | Bell Staff Attendant | InterContinental Kansas City | |
| Jan 24, 2013 | US - MO - Kansas City | Busser/Server Assistant | InterContinental Kansas City | US $7.05-US $7.05 / Hour |
| Jan 24, 2013 | US - FL - Boca Raton | Engineer | Renaissance Boca Raton Hotel | US $12.00-US $12.00 / Hour |
