Landry's Restaurants Inc Employment Opportunities
Now displaying jobs 41 to 80 of 128 found.
| Date | Location | Job Title | Company | Pay Range |
|---|---|---|---|---|
| Feb 12, 2013 | US - FL - Sunrise | Rainforest Cafe - Facilities Technician/Maintenance Manager | Landry's Inc. | |
| Feb 11, 2013 | US - GA - Savannah | Chart House-Front Manager | Chart House (Landry's Restaurants, Inc.) | |
| Feb 7, 2013 | US - HI - Honolulu | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 12, 2013 | US - IL - Chicago | Rainforest Cafe - Facilities Technician/Maintenance Manager | Landry's Inc. | |
| Feb 8, 2013 | US - IL - Chicago | McCormick & Schmick's - Catering Sales Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - IL - Chicago | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - IL - Chicago | McCormick & Schmick's - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - IL - Chicago | McCormick & Schmick's - General Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - IL - Rosemont | McCormick & Schmick's - Assistant General Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - LA - New Orleans | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - LA - New Orleans | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 4, 2013 | US - MA - Boston | Oceanaire-Front Manager | Oceanaire Seafood Room (Landry's, Inc.) | US $40,000.00-US $55,000.00 / Year |
| Feb 12, 2013 | US - MI - Ann Arbor | Gandy Dancer - Front Manager | Muer Restaurants (Landry's Restaurants, Inc.) | |
| Feb 12, 2013 | US - MI - Detroit | General Managers/Assistant General Managers | Muer Restaurants (Landry's Restaurants, Inc.) | |
| Feb 7, 2013 | US - MN - Edina | McCormick & Schmick's - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - MN - Minneapolis | McCormick & Schmick's - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 11, 2013 | US - MS - Biloxi | Isle of Capri Hotel & Casino - Director of Human Resources | Landry's Restaurants, Inc. | |
| Feb 11, 2013 | US - MS - Biloxi | Director of Human Resources | Landry's Restaurants, Inc. | |
| Feb 1, 2013 | US - MS - Biloxi | Morton's-Unit Accountant | Morton's The Steakhouse | |
| Feb 1, 2013 | US - MS - Biloxi | Morton's-Chef | Morton's The Steakhouse | |
| Feb 1, 2013 | US - MS - Biloxi | Morton's-Front Manager | Morton's The Steakhouse | |
| Feb 1, 2013 | US - MS - Biloxi | Morton's-General Manager | Morton's The Steakhouse | |
| Jan 29, 2013 | US - MS - Biloxi | Isle of Capri Hotel & Casino - Retail Manager | Landry's Restaurants, Inc. | |
| Feb 7, 2013 | US - NC - Raleigh | McCormick & Schmick's - Dining Room Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 12, 2013 | US - NJ - Atlantic City | Rainforest Cafe - Kitchen Manager/Sous Chef | Landry's Inc. | |
| Feb 12, 2013 | US - NJ - Atlantic City | Rainforest Cafe - Retail Manager | Landry's Inc. | |
| Jan 29, 2013 | US - NJ - Atlantic City | Grotto (Upscale Italian restaurant) - Dining Room Manager | Landry's Restaurants Inc. | |
| Feb 12, 2013 | US - NJ - Edgewater | Crab House - Sous Chef/Kitchen Manager | Muer Restaurants (Landry's Restaurants, Inc.) | |
| Feb 11, 2013 | US - NV - Las Vegas | Claim Jumper - Front Manager | Claim Jumper | |
| Feb 7, 2013 | US - NV - Las Vegas | McCormick & Schmick's - Dining Room Manager | McCormick and Schmick's Seafood Restaurants | |
| Jan 29, 2013 | US - NV - Las Vegas | Golden Nugget Hotel & Casino- Sous Chef | Landry's Restaurants, Inc. | |
| Jan 29, 2013 | US - NV - Las Vegas | Vic & Anthony's Steakhouse - Sous Chef | Landry's Restaurants Inc. | |
| Jan 29, 2013 | US - NV - Las Vegas | Trevi - Dining Room Manager | Landry's Restaurants Inc. | |
| Feb 6, 2013 | US - NV - Stateline(Tahoe) | Chart House-Sous Chef | Chart House (Landry's Restaurants, Inc.) | |
| Feb 6, 2013 | US - NV - Stateline(Tahoe) | Chart House-Front Manager | Chart House (Landry's Restaurants, Inc.) | |
| Feb 7, 2013 | US - NY - New York | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - NY - New York | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - NY - New York | McCormick & Schmick's - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - NY - New York | McCormick & Schmick's - Dining Room Manager | McCormick and Schmick's Seafood Restaurants | |
| Jan 29, 2013 | US - NY - New York | Vic & Anthony's Steakhouse - Dining Room Manager (Fine Dining) | Landry's Restaurants Inc. |
