Landry's Restaurants Inc Employment Opportunities
Now displaying jobs 1 to 40 of 128 found.
| Date | Location | Job Title | Company | Pay Range |
|---|---|---|---|---|
| Feb 12, 2013 | US - AZ - Tempe | Rainforest Cafe - Facilities Technician/Maintenance Manager | Landry's Inc. | |
| Feb 11, 2013 | US - AZ - Tucson | Claim Jumper - Front Manager | Claim Jumper | |
| Jan 24, 2013 | US - CA - Anaheim | Morton's- Front Manager | Morton's The Steakhouse | |
| Feb 7, 2013 | US - CA - Berkeley | McCormick & Schmick's - Catering Sales Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - CA - Berkeley | Spenger's Fresh Fish Grotto - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 11, 2013 | US - CA - Concord | Claim Jumper - Restaurant Manager | Claim Jumper | |
| Feb 11, 2013 | US - CA - Fremont | Front Manager/Claim Jumper Fremont | Claim Jumper | |
| Feb 11, 2013 | US - CA - La Mesa | Claim Jumper - Front Manager | Claim Jumper | |
| Feb 7, 2013 | US - CA - Los Angeles | McCormick & Schmick's - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 8, 2013 | US - CA - Mammoth Lakes | Chart House-Front Manager | Chart House (Landry's Restaurants, Inc.) | |
| Feb 8, 2013 | US - CA - Mammoth Lakes | Chart House-Executive Chef | Chart House (Landry's Restaurants, Inc.) | |
| Feb 8, 2013 | US - CA - Monterey | Chart House-Front Manager | Chart House (Landry's Restaurants, Inc.) | |
| Feb 7, 2013 | US - CA - Sacramento | McCormick & Schmick's - General Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - CA - Sacramento | McCormick & Schmick's - Dining Room Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 12, 2013 | US - CA - San Francisco | Rainforest Cafe - Restaurant Manager | Landry's Inc. | |
| Feb 7, 2013 | US - CA - San Francisco | Bubba Gump - Sous Chef/ Kitchen Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - CA - San Francisco | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 11, 2013 | US - CA - Santa Ana | Morton's-Food & Beverage Manager | Morton's The Steakhouse | |
| Feb 7, 2013 | US - CA - Santa Monica | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - CO - Breckenridge | Bubba Gump - Restaurant Front Manager | Bubba Gump (Landry's Inc.) | |
| Feb 11, 2013 | US - CO - Colorado Springs | Saltgrass Steak House - Front Manager | Landry's, Inc. | |
| Feb 11, 2013 | US - CO - Denver | McCormick & Schmick's - Catering Sales Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - CO - Denver | Bubba Gump - Sales Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - CO - Denver | Bubba Gump - Retail Manager | Bubba Gump (Landry's Inc.) | |
| Feb 7, 2013 | US - CO - Denver | McCormick's Fish House - Sous Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 4, 2013 | US - CO - Denver | Landry's Seafood - Sous/Kitchen Manager | Landry's Seafood (Landry's Inc.) | |
| Feb 4, 2013 | US - CO - Denver | Landry's Seafood - Restaurant/Front Manager | Landry's Seafood (Landry's Inc.) | |
| Jan 29, 2013 | US - CO - Denver | SImms Steakhouse (Fine Dining) - Executive Chef | Landry's Restaurants Inc. | |
| Jan 25, 2013 | US - CO - Denver | The Aquarium - Banquet Operations Coordinator | Aquarium (Landry's Restaurants, Inc.) | |
| Jan 25, 2013 | US - CO - Denver | ALL HOURLY POSITIONS - Servers, Hosts/Hostesses, Bussers, Line Cooks | Aquarium (Landry's Restaurants, Inc.) | |
| Feb 11, 2013 | US - CO - Westminster | Saltgrass Steak House - Front Manager | Landry's, Inc. | |
| Feb 7, 2013 | US - DC - Washington, DC | McCormick & Schmick's - General Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - DC - Washington, DC | McCormick & Schmick's - Executive Chef | McCormick and Schmick's Seafood Restaurants | |
| Feb 7, 2013 | US - DC - Washington, DC | McCormick & Schmick's - Assistant General Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 8, 2013 | US - FL - Jacksonville | Chart House-Sous Chef | Chart House (Landry's Restaurants, Inc.) | |
| Feb 7, 2013 | US - FL - Naples | McCormick & Schmick's - Dining Room Manager | McCormick and Schmick's Seafood Restaurants | |
| Feb 4, 2013 | US - FL - Orlando | Landry's Seafood - Restaurant/Front Manager | Landry's Seafood (Landry's Inc.) | |
| Jan 25, 2013 | US - FL - Orlando | T-Rex Cafe - Kitchen Manager/Sous Chef/Executive Chef | T-Rex Cafe | |
| Jan 14, 2013 | US - FL - Palm Beach | Morton's-Chef | Morton's The Steakhouse | |
| Feb 12, 2013 | US - FL - Sunrise | Rainforest Cafe - Kitchen Manager/Sous Chef | Landry's Inc. |
